✦ NEWAsk LlamaAI anything about DeFi — 5 free questions a day for your first week.Try LlamaAI →
Today in DeFi
Updated 2h ago
Total Value Locked in DeFi
Key Metrics
Stablecoins Market Cap$301.452b
Change (7d)-0.72%
USDT Dominance60.71%
DEXs Volume (24h)$5.989b
Volume (7d)$48.196b
Weekly Change+0.95%
DEX vs CEX Dominance21.18%
Perps Volume (24h)$21.228b
Volume (7d)$153.497b
Weekly Change+4.07%
$475.47mnext 14 days
$5.989b24h
$416.7m24h
Protocol rankings
| Name | Category | TVL | Fees & Revenue | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Liquid Staking | $23.348b | -0.74% | -0.92% | -9.21% | $326.17m | $0.39 | $1.58m | $95,880 | |
| Lending | $17.97b | -0.52% | -0.62% | -5.38% | $2.322b | $149.13 | $1.14m | $146,250 | |
| Lending | $11.126b | +0.15% | +0.18% | +3.67% | $1.726b | $2.46 | $747,412 | $0 | |
| Liquid Staking | $9.003b | -0.41% | -0.25% | -8.19% | $608,386 | $60,838 | |||
| $6.964b | -0.36% | +0.05% | $1.13b | $0.14 | $55,787 | $1,555 | |||
| $6.797b | -0.90% | -29.10% | -27.73% | $64.74m | $0.019 | $608,603 | $8,901 | ||
| Restaking | $6.215b | -0.74% | -1.84% | -10.00% | $234.89m | $0.24 | $28,119 | $0 | |
| $5.833b | -0.44% | -2.93% | -1.63% | $1.681b | $0.072 | $955,846 | $447,763 | ||
| $5.122b | +0.09% | -2.22% | -3.87% | $2.518b | $0.19 | $2.08 | $2.08 | ||
| $4.999b | -0.80% | -10.44% | -14.77% | $656.81m | $0.68 | $340,494 | $116,095 | ||
| $4.207b | +1.93% | +10.95% | +11.39% | $4.524b | $7.18 | $2.13m | $160,129 | ||
| Restaking | $3.346b | -0.71% | +0.87% | -0.26% | $59.53m | $0.012 | $0 | $0 | |
| $2.698b | +0.03% | -4.75% | -4.08% | $228.85m | $0.20 | $1.43m | $228,746 | ||
| $2.622b | +2.35% | +0.62% | +29.54% | $204,622 | $24,414 | ||||
| Risk Curators | $2.571b | +1.78% | +1.69% | +2.60% | $218,815 | $15,675 | |||
| $2.386b | -0.47% | +18.27% | +2.92% | $689.87m | $2.17 | $293,933 | $99,241 | ||
| $2.092b | -0.37% | +3.81% | +2.14% | $29.85m | $0.06 | $305,253 | $8,336 | ||
| Onchain Capital Allocator | $1.837b | -0.22% | +1.06% | -1.76% | $176,504 | $38,654 | |||
| $1.786b | -0.42% | -27.53% | -29.73% | $982m | $0.30 | $368,793 | $65,716 | ||
| Basis Trading | $1.718b | -0.02% | +3.96% | +42.32% | $346.52m | $0.10 | $5,478 | $0 | |
| Risk Curators | $1.606b | +0.35% | -0.10% | -1.87% | $132,072 | $1,787 | |||
| Lending | $1.511b | -0.38% | -0.71% | -4.79% | $211.62m | $21.16 | $112,160 | $13,867 | |
| Onchain Capital Allocator | $1.413b | +1.14% | +5.16% | +10.85% | $4.8m | $0.0055 | $293,840 | $0 | |
50 of 6812 protocols