Transaction Fees
| Priority | Fee Rate |
|---|---|
| No Priority | 1 sat/vB |
| Low Priority | 1 sat/vB |
| Medium Priority | 1 sat/vB |
| High Priority | 1 sat/vB |
Difficulty Adjustment
| Average block time | ~11.2 minutes |
| Estimate | -2.10% |
| Previous | +0.99% |
| Remaining Blocks | 1958 |
Mempool Goggles™
Mempool Info
| Minimum fee | 0.1 sat/vB |
| Unconfirmed | 81,459 TXs |
| Memory Usage | 244.52 MB / 300 MB |
Recent Replacements
| TXID | Previous fee | New fee | Status |
|---|---|---|---|
| 90242ad9...8a847 | 2.0 sat/vB | 3.0 sat/vB | RBF |
| 5aa763cd...c858b | 4.7 sat/vB | 4.8 sat/vB | RBF |
| 2007a1ec...1f6dd | 4.7 sat/vB | 4.8 sat/vB | RBF |
| 2ff7099a...e61d7 | 4.6 sat/vB | 4.7 sat/vB | RBF |
| 25424ef2...239bf | 4.7 sat/vB | 4.8 sat/vB | RBF |
| 4e665202...fed9a | 4.6 sat/vB | 4.7 sat/vB | RBF |
Recent Transactions
| TXID | Amount | Fee |
|---|---|---|
| aebab494...4490c | 0.04870512 BTC | 2.0 sat/vB |
| de58d10e...4c4e4 | 0.00030180 BTC | 1.0 sat/vB |
| 16d302ff...69ca1 | 0.00042790 BTC | 3.0 sat/vB |
| e34d5eaa...2bfe1 | 0.00136451 BTC | 7.2 sat/vB |
| ae50e73e...ec80c | 0.00004251 BTC | 1.0 sat/vB |
| b8689450...af41e | 0.00342198 BTC | 3.0 sat/vB |